06.09.2019
ACTIVITY INDICATORS* | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|
Development of guidelines, policy advising | ||||||||
Guidelines (not considering updates to existing) | 4 | 12 | 6 | 4 | 1 | 2 | 1 | |
Opinions on draft legislative acts | 21 | 30 | 28 | 35 | 27 | 34 | 42 | |
Communication work | ||||||||
Questions, memoranda, freedom-of-information requests | 817 | 1370 | 1144 | 1369 | 1417 | 1520 | 2384 | |
Help line calls | 1160 | 1344 | 1141 | 1136 | 1419 | 1527 | 2556 | |
Counselling (companies, agencies) | 56 | 69 | 34 | 33 | 79 | 148 | 200 | |
Training events (organised or participated as a trainer) | 18 | 19 | 24 | 18 | 23 | 17 | 23 | |
Supervision | ||||||||
Circulars (without opening supervisory cases) | - | - | - | 5 | 5 | 5 | 8 | |
incl. No. of circular addressees | 149 | 34 | 37 | 162 | ||||
Large-scale comparative monitoring sessions | 4 | 4 | 6 | 14 | 9 | 10 | 2 | |
incl. No. of objects observed | 412 | 148 | 129 | 85 | ||||
Complaints (submitted) | 404 | 550 | 413 | 446 | 390 | 462 | 462 | |
Ex officio supervisory cases (open without complaints) | 191 | 171 | 152 | 384 | 86 | 149 | 15 | |
incl. preventive data protection audits | 7 | 6 | 16 | 24 | 24 | 1 | 1 | |
Personal data breach notifications (IMI) ** | 479 | |||||||
On-site inspections (in supervisory cases) | 23 | 15 | 48 | 35 | 33 | 45 | 17 | |
Recommendations and proposals (in supervisory cases) | 299 | 56 | 125 | 10 | ||||
Precepts (usually preceded by a proposal; usually includes a coercive fine warning) | 187 | 120 | 86 | 77 | 59 | 64 | 46 | |
incl. regarding registrations (without previous proposal) | 130 | 67 | 45 | 28 | 26 | 35 | - | |
Misdemeanour cases (closed) | 43 | 29 | 11 | 16 | 16 | 9 | 23 | |
Penal law fines (for misdemeanours) and coercive fines(in supervisory cases) | 39 | 22 | 8 | 15 | 16 | 4 | 9 | |
Licensing and special proceedings | ||||||||
Registration applications (for prior checking of processing of sensitive data or appointing a data protection officer) | 608 | 602 | 902 | 540 | 547 | 641 | 192 | |
Submissions for database approval (establishing, taking into use, changing the data composition, ending) | 84 | 89 | 115 | 167 | 139 | 99 | 36 | |
Submissions for licences for scientific research without the consent of the data subjects | 13 | 17 | 13 | 29 | 18 | 54 | 61 | |
Submissions for licenses for data transfer to a foreign country without adequate data protection level | 7 | 6 | 13 | 8 | 18 | 22 | 3 | |
Submissions regarding one’s own data in Schengen, Europol, and other cross-border databases | 4 | 6 | 6 | 10 | 10 | 8 | 21 |
** IMI is the European Union's Internal Market Information System, through which data protection authorities exchange information and provide complaints, requests for clarification, infringement notices and memorandas.