08.09.2022
ACTIVITY INDICATORS* | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Development of guidelines, policy advising | ||||||||||
Guidelines (not considering updates to existing) | 4 | 12 | 6 | 4 | 1 | 2 | 1 | - | 1 | - |
Opinions on draft legislative acts | 21 | 30 | 28 | 35 | 27 | 34 | 42 | 8 | 29 | 44 |
Communication work | ||||||||||
Questions, memoranda, freedom-of-information requests | 817 | 1370 | 1144 | 1369 | 1417 | 1520 | 2384 | 2343 | 1759* | 1813 |
Help line calls | 1160 | 1344 | 1141 | 1136 | 1419 | 1527 | 2556 | 1578 | 1222 | 1350 |
Training events and counselling | 84 | 88 | 58 | 52 | 102 | 165 | 223 | 94 | 71 | 69 |
Supervision | ||||||||||
Circulars (without opening supervisory cases) | - | - | - | 5 | 5 | 5 | 8 | 1 | 2 | 3 |
incl. No. of circular addressees | 149 | 34 | 37 | 162 | 106 | 1108 | 92 | |||
Large-scale comparative monitoring sessions | 4 | 4 | 6 | 14 | 9 | 10 | 2 | - | 1 | 1 |
incl. No. of objects observed | 412 | 148 | 129 | 85 | - | 77 | 73 | |||
Complaints, challenges, reports of misdemeanours (submitted) | 404 | 550 | 413 | 446 | 390 | 462 | 462 | 609 | 701** | 693 |
incl. challenges | 243 | |||||||||
incl. Complaints and reports of misdemeanours | 458 | |||||||||
Ex officio supervisory cases (open without complaints) | 191 | 171 | 152 | 384 | 86 | 149 | 15 | 29 | 28 | 30 |
incl. preventive data protection audits | 7 | 6 | 16 | 24 | 24 | 1 | 1 | - | - | - |
Personal data breach notifications (IMI) *** | 479 | 1048 | 884 | 929 | ||||||
On-site inspections (in supervisory cases) | 23 | 15 | 48 | 35 | 33 | 45 | 17 | - | 2 | 1 |
Recommendations and proposals (in supervisory cases) | 299 | 56 | 125 | 10 | 63 | 223 | 214 | |||
Precepts (usually preceded by a proposal; usually includes a coercive fine warning) | 187 | 120 | 86 | 77 | 59 | 64 | 46 | 14 | 37 | 30 |
Misdemeanour cases (closed) | 43 | 29 | 11 | 16 | 16 | 9 | 23 | 14 | 12 | 11 |
Penal law fines (for misdemeanours) and coercive fines(in supervisory cases) | 39 | 22 | 8 | 15 | 16 | 4 | 9 | 5 | 12 | 10 |
Licensing and special proceedings | ||||||||||
Submissions for database approval (establishing, taking into use, changing the data composition, ending) | 84 | 89 | 115 | 167 | 139 | 99 | 36 | 39 | 16 | 31 |
Submissions for licences for scientific research without the consent of the data subjects | 13 | 17 | 13 | 29 | 18 | 54 | 61 | 30 | 32 | 20 |
Submissions for licenses for data transfer to a foreign country without adequate data protection level | 7 | 6 | 13 | 8 | 18 | 22 | 3 | 1 | 2 | 2 |
Submissions regarding one’s own data in Schengen, Europol, and other cross-border databases | 4 | 6 | 6 | 10 | 10 | 8 | 21 | 31 | 10 | 14 |
Data Breach Notifications (starting from 25.05.2018) | 64 | 115 | 138 | 145 |
** The method for compiling statistics is different from previous years due to a change in the document management system from 2019 onwards.
*** IMI is the European Union's Internal Market Information System, through which data protection authorities exchange information and provide complaints, requests for clarification, infringement notices and memorandas.