Structure
| unit, sub-unit, officer | number of posts | number of officials |
Director General | 1 | 1 |
| Adviser (Public Relations) | 1 | 1 |
| I Supervisory Department | ||
| Director | 1 | 1 |
| Adviser | 1 | 1 |
| Senior Inspector | 4 | 4 |
| Inspector | 1 | 0 |
| Control Division | ||
Head of Division | 1 | 0 |
| Inspector | 1 | 0 |
| II Supervisory Department | ||
| Director | 1 | 1 |
| Adviser | 2 | 0 |
| Senior Inspector | 4 | 4 |
| Development and Analysis Division | ||
| Head of Division | 1 | 1 |
| Adviser | 1 | 0 |
| General Department | ||
Head of Department | 1 | 1 |
| Specialist | 2 | 2 |
Total number of the officials in Data Protection Inspectorate | 23 | 17 |




